Symbol | Bid | Ask | |
---|---|---|---|
EURUSD | 1.3564 | 1.3567 | |
GBPUSD | 1.5995 | 1.5998 | |
USDJPY | 98.44 | 98.47 | |
Harga penutupan 15 okt 2013 04:00 wib |
Symbol | Bid | Ask | |
---|---|---|---|
EURUSD | 1.3564 | 1.3567 | |
GBPUSD | 1.5995 | 1.5998 | |
USDJPY | 98.44 | 98.47 | |
Harga penutupan 15 okt 2013 04:00 wib |
Copyright 2013 - kreasi blog 3
Design by Irwan Surya
| Distributed by INSURA